| Job Ability | CE | VE | Level | MP | Casting (sec) |
| Chainspell | 1 | 0 | 1 | 0 | 0.00 |
| Convert | 1 | 80 | 40 | 0 | 0.00 |
| Compusure | 1 | 80 | 50 | 0 | 0.00 |
| Spells | CE | VE | Level | MP | Casting (sec) |
| Dia | -- D -- | -- D -- | 1 | 7 | 1.00 |
| Cure | -- C -- | -- C -- | 3 | 8 | 2.00 |
| Stone | -- D -- | -- D -- | 4 | 9 | 1.50 |
| Barstone | 1 | 300 | 5 | 6 | 0.50 |
| Poison | 1 | 320 | 5 | 5 | 1.00 |
| Paralyze | 1 | 320 | 6 | 6 | 3.00 |
| Barsleep | 1 | 300 | 7 | 7 | 2.50 |
| Protect | 1 | 80 | 7 | 9 | 1.00 |
| Blind | 1 | 640 | 8 | 5 | 2.00 |
| Barwater | 1 | 300 | 9 | 6 | 0.50 |
| Water | -- D -- | -- D -- | 9 | 13 | 1.75 |
| Barpoison | 1 | 300 | 10 | 9 | 2.50 |
| Bio | 1 | 320 | 11 | 15 | 1.50 |
| Bind | 1 | 640 | 11 | 8 | 2:00 |
| Aquaveil | 1 | 300 | 12 | 12 | 7.00 |
| Barparalyze | 1 | 300 | 12 | 11 | 2.50 |
| Baraero | 1 | 300 | 13 | 6 | 0.50 |
| Slow | 1 | 320 | 13 | 15 | 2.00 |
| Aero | -- D -- | -- D -- | 14 | 18 | 2.00 |
| Cure II | -- C -- | -- C -- | 14 | 24 | 2.25 |
| Deodorize | 1 | 80 | 15 | 10 | 2.00 |
| Diaga | -- D -- | -- D -- | 15 | 12 | 1.50 |
| Enthunder | 1 | 300 | 16 | 12 | 3.00 |
| Barfire | 1 | 300 | 17 | 6 | 0.50 |
| Shell | 1 | 80 | 17 | 18 | 1.00 |
| Barblind | 1 | 300 | 18 | 13 | 2.50 |
| Enstone | 1 | 300 | 18 | 12 | 3.00 |
| Silence | 1 | 320 | 18 | 16 | 3.00 |
| Fire | -- D -- | -- D -- | 19 | 24 | 2.25 |
| Blaze Spikes | 1 | 480 | 20 | 8 | 3.00 |
| Enaero | 1 | 300 | 20 | 12 | 3.00 |
| Sneak | 1 | 80 | 20 | 12 | 2.00 |
| Barlizzard | 1 | 300 | 21 | 6 | 0.50 |
| Gravity | 1 | 80 | 21 | 24 | 1.50 |
| Regen | 1 | 300 | 21 | 15 | 4.00 |
| Enblizzard | 1 | 300 | 22 | 12 | 3.00 |
| Barsilence | 1 | 300 | 23 | 15 | 2.50 |
| Blink | 1 | 300 | 23 | 20 | 6.00 |
| Blizzard | -- D -- | -- D -- | 24 | 30 | 2.50 |
| Enfire | 1 | 300 | 24 | 12 | 3.00 |
| Barthunder | 1 | 300 | 25 | 6 | 0.50 |
| Invisible | 1 | 80 | 25 | 14 | 2.00 |
| Sleep | 320 | 320 | 25 | 19 | 2.50 |
| Cure III | -- C -- | -- C -- | 26 | 46 | 2.50 |
| Enwater | 1 | 300 | 27 | 12 | 3.00 |
| Protect II | 1 | 80 | 27 | 28 | 1.25 |
| Thunder | -- D -- | -- D -- | 29 | 37 | 3.00 |
| Dia II | -- D -- | -- D -- | 31 | 30 | 1.50 |
| Dispel | 320 | 320 | 32 | 25 | 3.00 |
| Phalanx | 1 | 300 | 33 | 21 | 3.00 |
| Stoneskin | 1 | 300 | 34 | 29 | 7.00 |
| Stone II | -- D -- | -- D -- | 35 | 43 | 3.25 |
| Bio II | 1 | 320 | 36 | 36 | 1.5 |
| Shell II | 1 | 80 | 37 | 37 | 1.25 |
| Raise | -- NA -- | -- NA -- | 38 | 150 | 15.00 |
| Barvirus | 1 | 300 | 39 | 25 | 2.50 |
| Ice Spikes | 1 | 480 | 40 | 16 | 3.00 |
| Water II | -- D -- | -- D -- | 40 | 51 | 3.50 |
| Refresh | 1 | 300 | 41 | 40 | 5.00 |
| Barpetrify | 1 | 300 | 43 | 20 | 2.50 |
| Aero II | -- D -- | -- D -- | 45 | 59 | 3.75 |
| Poison II | 1 | 320 | 46 | 38 | 1.00 |
| Sleep II | 480 | 480 | 46 | 29 | 3.00 |
| Protect III | 1 | 80 | 47 | 46 | 1.50 |
| Cure IV | -- C -- | -- C -- | 48 | 88 | 2.50 |
| Haste | 1 | 300 | 48 | 40 | 3.00 |
| Enthunder II | 80 | 240 | 50 | 24 | 3.00 |
| Fire II | -- D -- | -- D -- | 50 | 68 | 4.00 |
| Enstone II | 80 | 240 | 52 | 24 | 3.00 |
| Enaero II | 80 | 240 | 54 | 24 | 3.00 |
| Blizzard II | -- D -- | -- D -- | 55 | 77 | 4.25 |
| Enblizzard II | 80 | 240 | 56 | 24 | 3.00 |
| Shell III | 1 | 80 | 57 | 56 | 1.50 |
| Enfire II | 80 | 240 | 58 | 24 | 3.00 |
| Enwater II | 80 | 240 | 70 | 24 | 3.00 |
| Shock Spikes | 1 | 480 | 60 | 24 | 3.00 |
| Thunder II | -- D -- | -- D -- | 60 | 86 | 4.50 |
| Protect IV | 1 | 80 | 63 | 65 | 1.75 |
| Stone III | -- D -- | -- D -- | 65 | 92 | 5.25 |
| Water III | -- D -- | -- D -- | 67 | 98 | 5.50 |
| Shell IV | 1 | 80 | 68 | 75 | 1.75 |
| Aero III | -- D -- | -- D -- | 69 | 106 | 5.75 |
| Fire III | -- D -- | -- D -- | 71 | 112 | 6.00 |
| Blizzard III | -- D -- | -- D -- | 73 | 120 | 6.25 |
| Thunder III | -- D -- | -- D -- | 75 | 128 | 6.50 |
| Bio III | 1 | 320 | M | 54 | 1.50 |
| Blind II | 1 | 640 | M | 31 | 3.00 |
| Dia III | -- D -- | -- D -- | M | 45 | 2.00 |
| Paralyze II | 1 | 320 | M | 36 | 3.00 |
| Phalanx II | 1 | 300 | M | 42 | 0.00 |
| Slow II | 1 | 320 | M | 45 | 3.00 |
Back to Enmity Table
________________________________________
________________________________________ _____________________________________ ____________

